ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
mmu00190 mmu00190 Oxidative phosphorylation - Mus musculus (house mouse) 47/647 104/4894 6.78958851331118e-16 2.07082449655991e-13 2.01543574816184e-13 104130/110323/114143/11946/11947/11951/12857/12858/12859/12866/12867/13063/17991/17992/22272/22273/228033/27425/28080/54405/54411/595136/66043/66142/66144/66152/66218/66237/66377/66445/66495/66694/66916/67126/67130/67184/67264/67530/67680/67942/68197/68342/68349/69875/75406/76252/78330 47
mmu05012 mmu05012 Parkinson disease - Mus musculus (house mouse) 72/647 212/4894 1.68548259929123e-15 2.57036096391913e-13 2.50161101579015e-13 104130/110323/11739/11946/11947/11951/12313/12314/12315/12857/12858/12859/12866/12867/13063/13665/14828/14977/17463/17991/17992/19172/19173/19175/19177/19179/19182/19184/19252/22142/22145/22151/22152/22154/22187/22223/22272/22273/22334/227613/228033/26440/26444/28080/30791/54405/56436/56551/595136/66043/66142/66152/66218/66377/66445/66495/66694/66916/67126/67130/67184/67264/67530/67680/67942/68197/68342/68349/69875/75406/78294/78330 72
mmu05016 mmu05016 Huntington disease - Mus musculus (house mouse) 76/647 240/4894 1.97136319639986e-14 2.00421924967319e-12 1.95061200485881e-12 104130/110323/11739/11772/11946/11947/11951/12857/12858/12859/12866/12867/12913/13063/14682/14775/14810/17463/17991/17992/19172/19173/19175/19177/19179/19182/19184/22142/22145/22151/22152/22154/22272/22273/22334/226977/227613/228033/231991/245841/26440/26444/28080/53598/54130/54405/56436/595136/66043/66142/66152/66218/66377/66445/66491/66495/66694/66916/67126/67130/67184/67264/67530/67665/67680/67942/68197/68342/68349/69875/69920/73916/74325/75406/76559/78330 76
mmu05020 mmu05020 Prion disease - Mus musculus (house mouse) 67/647 199/4894 2.87276738013739e-14 2.19048512735476e-12 2.13189579262827e-12 104130/110323/11739/11946/11947/11951/12288/12857/12858/12859/12866/12867/12913/13001/13063/13665/14810/14828/17463/17991/17992/19172/19173/19175/19177/19179/19182/19184/22142/22145/22151/22152/22154/22272/22273/22334/227613/228033/231991/26440/26444/28080/54405/56436/595136/66043/66142/66152/66218/66377/66445/66495/66694/66916/67126/67130/67184/67264/67530/67680/67942/68197/68342/68349/69875/75406/78330 67
mmu05010 mmu05010 Alzheimer disease - Mus musculus (house mouse) 79/647 277/4894 3.03072741772054e-12 1.84874372480953e-10 1.79929501430988e-10 104130/110323/11441/11739/11946/11947/11951/12288/12313/12314/12315/12857/12858/12859/12866/12867/13001/13063/13665/14682/14810/14977/15108/16367/16971/17463/17991/17992/19165/19172/19173/19175/19177/19179/19182/19184/22142/22145/22151/22152/22154/22272/22273/22334/22417/227613/228033/26440/26444/27373/28080/30791/54405/56436/595136/66043/66142/66152/66218/66340/66377/66445/66495/66694/66916/67126/67130/67184/67264/67530/67680/67942/68197/68342/68349/69875/75406/76559/78330 79
mmu03010 mmu03010 Ribosome - Mus musculus (house mouse) 43/647 116/4894 4.37642580676363e-11 2.22468311843818e-09 2.16517908334622e-09 16785/16898/19942/19943/19944/19951/19981/19982/19988/20054/20055/20088/20102/20103/20115/20116/24030/26451/26961/27207/27370/54127/56040/57294/57808/65019/66292/66480/66483/67025/67097/67186/67248/68028/68052/68193/68436/75398/75617/76808/78294/94061/94065 43
mmu05022 mmu05022 Pathways of neurodegeneration - multiple diseases - Mus musculus (house mouse) 88/647 349/4894 2.44037526672905e-10 1.06330636621766e-08 1.03486590258284e-08 104130/110323/11441/11739/11946/11947/11951/12288/12313/12314/12315/12857/12858/12859/12866/12867/13001/13063/13665/14682/14775/14810/14828/15108/17463/17991/17992/18391/18610/19165/19172/19173/19175/19177/19179/19182/19184/22142/22145/22151/22152/22154/22187/22223/22272/22273/22334/22417/226977/227613/228033/26440/26444/27373/28080/53333/53598/54130/54405/56436/595136/66043/66142/66152/66218/66377/66445/66495/66694/66734/66916/67126/67130/67184/67264/67530/67665/67680/67942/68197/68342/68349/69875/73916/75406/76559/78294/78330 88
mmu05415 mmu05415 Diabetic cardiomyopathy - Mus musculus (house mouse) 45/647 146/4894 1.46431955002364e-08 5.58271828446512e-07 5.43339622508772e-07 104130/110323/11739/11946/11947/11951/12857/12858/12859/12866/12867/13033/16367/17991/17992/19045/22272/22273/22334/228033/28080/54405/595136/66043/66142/66152/66218/66377/66445/66495/66694/66916/67126/67130/67184/67264/67530/67680/67942/68197/68342/68349/69875/75406/78330 45
mmu05014 mmu05014 Amyotrophic lateral sclerosis - Mus musculus (house mouse) 72/647 292/4894 3.48985525237989e-08 1.18267316886207e-06 1.15103997797793e-06 104130/110323/11946/11947/11951/12857/12858/12859/12866/12867/13063/13665/14775/14810/14828/17463/17991/17992/18391/18645/19172/19173/19175/19177/19179/19182/19184/22142/22145/22151/22152/22154/22272/22273/226977/227613/228033/26440/26444/28080/53333/53598/54130/54405/54609/56436/595136/66043/66142/66152/66218/66377/66445/66495/66694/66734/66916/67126/67130/67184/67264/67530/67665/67680/67942/68197/68342/68349/69875/75406/76559/78330 72
mmu05171 mmu05171 Coronavirus disease - COVID-19 - Mus musculus (house mouse) 40/647 133/4894 2.00491640690441e-07 6.11499504105845e-06 5.95143607102151e-06 16179/16785/16898/19942/19943/19944/19951/19981/19982/19988/20054/20055/20088/20102/20103/20115/20116/214763/26451/26961/27207/27370/54127/56040/57294/57808/65019/66480/66483/67025/67097/67186/67248/68028/68052/68193/68436/75617/76808/78294 40
mmu04714 mmu04714 Thermogenesis - Mus musculus (house mouse) 49/647 183/4894 4.61062230809774e-07 1.27839982179074e-05 1.24420621137183e-05 104130/110323/11946/11947/11951/12857/12858/12859/12866/12867/12913/17991/17992/22272/22273/228033/231991/27425/28080/50721/52469/54405/595136/66043/66142/66152/66218/66377/66379/66445/66495/66694/66706/66916/67126/67130/67184/67264/67530/67680/67942/68033/68197/68342/68349/69875/75406/78330/83766 49
mmu04932 mmu04932 Non-alcoholic fatty liver disease - Mus musculus (house mouse) 35/647 119/4894 2.10266537961326e-06 5.34427450651704e-05 5.20133014956965e-05 104130/110323/12857/12858/12859/12866/12867/13063/13665/16367/17991/17992/22272/22273/54405/595136/66142/66152/66218/66377/66445/66495/66694/66916/67130/67184/67264/67530/67680/68197/68342/68349/69875/75406/78330 35
mmu05208 mmu05208 Chemical carcinogenesis - reactive oxygen species - Mus musculus (house mouse) 44/647 169/4894 4.10008811876461e-06 9.61943750940929e-05 9.36214453029653e-05 104130/110323/11739/11946/11947/11951/12857/12858/12859/12866/12867/14866/17991/17992/22272/22273/22334/228033/28080/54405/56484/595136/66043/66142/66152/66218/66377/66445/66495/66694/66916/67126/67130/67184/67264/67530/67680/67942/68197/68342/68349/69875/75406/78330 44
mmu04260 mmu04260 Cardiac muscle contraction - Mus musculus (house mouse) 16/647 54/4894 0.00116814690917693 0.0254489148070688 0.0247682276983379 110323/11931/12288/12293/12857/12858/12859/12866/12867/22272/22273/66142/66152/66445/66694/67530 16
mmu03050 mmu03050 Proteasome - Mus musculus (house mouse) 11/647 41/4894 0.0147501520464658 0.299205927180841 0.291203007644511 17463/19172/19173/19175/19177/19179/19182/19184/26440/26444/56436 11
mmu00563 mmu00563 Glycosylphosphatidylinositol (GPI)-anchor biosynthesis - Mus musculus (house mouse) 8/647 26/4894 0.0156960486389949 0.299205927180841 0.291203007644511 13481/14731/27392/276846/66268/67292/72084/78928 8
mmu05144 mmu05144 Malaria - Mus musculus (house mouse) 6/647 17/4894 0.0177689618283153 0.317779391473473 0.309279683849937 100503605/101488143/12520/12946/15129/16971 6
mmu04723 mmu04723 Retrograde endocannabinoid signaling - Mus musculus (house mouse) 23/647 112/4894 0.0190619912047857 0.317779391473473 0.309279683849937 104130/12288/140919/14682/14693/17991/17992/22348/54405/595136/66218/66377/66495/66916/67130/67184/67264/68197/68342/68349/69875/75406/78330 23
mmu03060 mmu03060 Protein export - Mus musculus (house mouse) 8/647 27/4894 0.0197960932393311 0.317779391473473 0.309279683849937 14828/20813/27058/53421/69019/69089/69276/93757 8
mmu04924 mmu04924 Renin secretion - Mus musculus (house mouse) 10/647 39/4894 0.026749709466082 0.407933069357751 0.397022003654481 11554/12288/12313/12314/12315/13030/14682/18576/19219/234889 10
mmu04612 mmu04612 Antigen processing and presentation - Mus musculus (house mouse) 9/647 34/4894 0.0286056979341275 0.415463708090899 0.404351218918494 12010/12317/13030/13039/14828/15042/15516/15519/19141 9
mmu04145 mmu04145 Phagosome - Mus musculus (house mouse) 16/647 75/4894 0.0333296254326138 0.462069807133965 0.449710735502254 114143/12317/13039/15042/16398/22142/22145/22151/22152/22154/227613/53421/54411/66144/66237/76252 16
mmu04142 mmu04142 Lysosome - Mus musculus (house mouse) 21/647 108/4894 0.0420217742264126 0.557245266915472 0.542340518620062 110006/114143/11883/12751/13030/13033/13039/14387/15586/17939/18145/19025/19063/19141/19156/20597/214505/54411/74325/75612/94178 21
mmu05132 mmu05132 Salmonella infection - Mus musculus (house mouse) 31/647 180/4894 0.0699989787888155 0.864113227016165 0.841000621289245 100040531/100040563/100310872/11852/13063/15516/15519/16179/18645/20336/21648/22027/22142/22145/22151/22152/22154/226977/227613/245880/53598/54130/56378/56443/56455/56551/66482/66724/67665/68089/68724 31
mmu00983 mmu00983 Drug metabolism - other enzymes - Mus musculus (house mouse) 8/647 34/4894 0.0708289530341119 0.864113227016165 0.841000621289245 110006/14866/14870/18102/18103/56520/68556/99586 8
mmu00040 mmu00040 Pentose and glucuronate interconversions - Mus musculus (house mouse) 4/647 13/4894 0.0813842183832679 0.938123228777468 0.913031063037951 110006/68631/75578/75847 4
mmu00010 mmu00010 Glycolysis / Gluconeogenesis - Mus musculus (house mouse) 9/647 41/4894 0.0830469743507923 0.938123228777468 0.913031063037951 11676/13806/13807/14447/18641/18648/21991/433182/68401 9
mmu05323 mmu05323 Rheumatoid arthritis - Mus musculus (house mouse) 7/647 30/4894 0.0914613751174776 0.996275693243952 0.969628112147695 114143/13039/21687/54411/66144/66237/76252 7
mmu04061 mmu04061 Viral protein interaction with cytokine and cytokine receptor - Mus musculus (house mouse) 4/647 14/4894 0.102516831911478 0.999990719812313 0.973243772172812 12769/20312/252837/57266 4
mmu05143 mmu05143 African trypanosomiasis - Mus musculus (house mouse) 4/647 14/4894 0.102516831911478 0.999990719812313 0.973243772172812 100503605/101488143/14682/15129 4
mmu01200 mmu01200 Carbon metabolism - Mus musculus (house mouse) 16/647 87/4894 0.104062386746319 0.999990719812313 0.973243772172812 110821/11676/13806/13807/15929/17436/17449/18563/18641/18648/20917/21991/433182/67078/67680/93747 16
mmu00510 mmu00510 N-Glycan biosynthesis - Mus musculus (house mouse) 10/647 50/4894 0.115672207833446 0.999990719812313 0.973243772172812 103963/13200/13481/17158/208211/227697/240119/57370/68563/69038 10
mmu05034 mmu05034 Alcoholism - Mus musculus (house mouse) 15/647 82/4894 0.116926717021568 0.999990719812313 0.973243772172812 12313/12314/12315/12326/12913/12918/14693/14810/15078/15081/18610/19045/20418/208727/231991 15
mmu04814 mmu04814 Motor proteins - Mus musculus (house mouse) 19/647 110/4894 0.131237422214889 0.999990719812313 0.973243772172812 100040531/100040563/100310872/16558/16578/17904/21648/22142/22145/22151/22152/22154/226977/227613/269152/53598/54130/56455/67665 19
mmu00515 mmu00515 Mannose type O-glycan biosynthesis - Mus musculus (house mouse) 5/647 21/4894 0.134171184128825 0.999990719812313 0.973243772172812 108902/14348/215494/57370/75847 5
mmu00603 mmu00603 Glycosphingolipid biosynthesis - globo and isoglobo series - Mus musculus (house mouse) 3/647 10/4894 0.135667089572933 0.999990719812313 0.973243772172812 14348/17939/20449 3
mmu05416 mmu05416 Viral myocarditis - Mus musculus (house mouse) 6/647 28/4894 0.155772678964963 0.999990719812313 0.973243772172812 13063/13405/15042/16773/208643/24052 6
mmu04060 mmu04060 Cytokine-cytokine receptor interaction - Mus musculus (house mouse) 13/647 73/4894 0.15985713501027 0.999990719812313 0.973243772172812 11480/12769/12982/13607/13856/16180/16322/16323/20312/218624/252837/57266/77125 13
mmu05017 mmu05017 Spinocerebellar ataxia - Mus musculus (house mouse) 20/647 120/4894 0.160099805045825 0.999990719812313 0.973243772172812 11739/13063/13131/14682/14810/17463/18610/19172/19173/19175/19177/19179/19182/19184/19883/22334/26440/26444/56436/76559 20
mmu04721 mmu04721 Synaptic vesicle cycle - Mus musculus (house mouse) 11/647 60/4894 0.161325461092941 0.999990719812313 0.973243772172812 114143/11772/13852/140919/19339/22318/22348/66144/66237/74325/76252 11
mmu03018 mmu03018 RNA degradation - Mus musculus (house mouse) 12/647 67/4894 0.167177625564427 0.999990719812313 0.973243772172812 109075/12226/13806/13807/18641/232791/433182/50783/69125/70640/72662/75686 12
mmu05031 mmu05031 Amphetamine addiction - Mus musculus (house mouse) 10/647 54/4894 0.168278887037993 0.999990719812313 0.973243772172812 12288/12313/12314/12315/12326/12913/14810/18610/19045/231991 10
mmu04137 mmu04137 Mitophagy - animal - Mus musculus (house mouse) 11/647 61/4894 0.174880052103667 0.999990719812313 0.973243772172812 13001/17684/214952/22187/245860/56484/66687/66734/72542/78294/93739 11
mmu04970 mmu04970 Salivary secretion - Mus musculus (house mouse) 9/647 48/4894 0.175441701645242 0.999990719812313 0.973243772172812 11554/11931/12313/12314/12315/14682/20496/22318/234889 9
mmu04962 mmu04962 Vasopressin-regulated water reabsorption - Mus musculus (house mouse) 7/647 36/4894 0.190021538817796 0.999990719812313 0.973243772172812 11998/12913/14570/22318/231991/56455/67665 7
mmu04918 mmu04918 Thyroid hormone synthesis - Mus musculus (house mouse) 8/647 43/4894 0.200360840421099 0.999990719812313 0.973243772172812 11931/12913/14682/14775/14828/22027/22139/231991 8
mmu04979 mmu04979 Cholesterol metabolism - Mus musculus (house mouse) 5/647 24/4894 0.203066793215242 0.999990719812313 0.973243772172812 11303/16971/18145/22334/30924 5
mmu04217 mmu04217 Necroptosis - Mus musculus (house mouse) 12/647 70/4894 0.207712258851631 0.999990719812313 0.973243772172812 11739/14325/15516/15519/20597/22334/268373/329502/66371/72542/77125/78779 12
mmu01230 mmu01230 Biosynthesis of amino acids - Mus musculus (house mouse) 9/647 50/4894 0.208116351948376 0.999990719812313 0.973243772172812 11676/13806/13807/15929/18563/18641/18648/21991/433182 9
mmu00480 mmu00480 Glutathione metabolism - Mus musculus (house mouse) 7/647 38/4894 0.22984409865489 0.999990719812313 0.973243772172812 14775/14866/14870/207182/20810/625249/68044 7
mmu04141 mmu04141 Protein processing in endoplasmic reticulum - Mus musculus (house mouse) 22/647 142/4894 0.241611989891437 0.999990719812313 0.973243772172812 103963/12317/13200/13665/14828/15516/15519/19359/20832/216197/22027/22393/225896/229801/27061/53421/54609/56438/66256/67397/69038/69276 22
mmu04922 mmu04922 Glucagon signaling pathway - Mus musculus (house mouse) 11/647 66/4894 0.249955801996567 0.999990719812313 0.973243772172812 12313/12314/12315/12913/14682/18576/18641/18648/231991/68401/68961 11
mmu00513 mmu00513 Various types of N-glycan biosynthesis - Mus musculus (house mouse) 7/647 39/4894 0.250738193245258 0.999990719812313 0.973243772172812 103963/13200/17158/208211/57370/69038/71367 7
mmu04080 mmu04080 Neuroactive ligand-receptor interaction - Mus musculus (house mouse) 22/647 143/4894 0.252414400744891 0.999990719812313 0.973243772172812 108073/110304/11441/11553/11554/11998/12918/14427/14803/14810/15562/18155/18389/18610/19219/20604/23936/381677/67405/93742/93896/99296 22
mmu01232 mmu01232 Nucleotide metabolism - Mus musculus (house mouse) 10/647 60/4894 0.264187145466327 0.999990719812313 0.973243772172812 105446/11534/11821/14923/18102/18103/50773/56520/68556/75686 10
mmu00860 mmu00860 Porphyrin metabolism - Mus musculus (house mouse) 4/647 20/4894 0.267237325089013 0.999990719812313 0.973243772172812 110006/11656/15159/17025 4
mmu00531 mmu00531 Glycosaminoglycan degradation - Mus musculus (house mouse) 3/647 14/4894 0.279471147166466 0.999990719812313 0.973243772172812 110006/15586/75612 3
mmu00601 mmu00601 Glycosphingolipid biosynthesis - lacto and neolacto series - Mus musculus (house mouse) 3/647 14/4894 0.279471147166466 0.999990719812313 0.973243772172812 14348/20449/57370 3
mmu04720 mmu04720 Long-term potentiation - Mus musculus (house mouse) 9/647 54/4894 0.279790093210279 0.999990719812313 0.973243772172812 12288/12313/12314/12315/12326/14682/14810/19045/58200 9
mmu00020 mmu00020 Citrate cycle (TCA cycle) - Mus musculus (house mouse) 5/647 27/4894 0.281034499389658 0.999990719812313 0.973243772172812 15929/17449/18563/20917/67680 5
mmu04148 mmu04148 Efferocytosis - Mus musculus (house mouse) 16/647 104/4894 0.295469761415421 0.999990719812313 0.973243772172812 11303/12215/12317/13856/16971/18218/19219/20312/209018/219149/22174/320091/497097/50769/66694/70839 16
mmu05100 mmu05100 Bacterial invasion of epithelial cells - Mus musculus (house mouse) 9/647 55/4894 0.298731571808121 0.999990719812313 0.973243772172812 12488/13043/14388/20418/216033/56378/56443/68089/74325 9
mmu04915 mmu04915 Estrogen signaling pathway - Mus musculus (house mouse) 13/647 83/4894 0.298763494019663 0.999990719812313 0.973243772172812 12313/12314/12315/12913/13033/14228/14682/15516/15519/16661/20418/22027/231991 13
mmu04971 mmu04971 Gastric acid secretion - Mus musculus (house mouse) 8/647 49/4894 0.317643132271586 0.999990719812313 0.973243772172812 11931/12313/12314/12315/14682/16526/16535/20604 8
mmu00604 mmu00604 Glycosphingolipid biosynthesis - ganglio series - Mus musculus (house mouse) 3/647 15/4894 0.317871684022005 0.999990719812313 0.973243772172812 14421/20447/20449 3
mmu04975 mmu04975 Fat digestion and absorption - Mus musculus (house mouse) 3/647 15/4894 0.317871684022005 0.999990719812313 0.973243772172812 11303/26457/67800 3
mmu05412 mmu05412 Arrhythmogenic right ventricular cardiomyopathy - Mus musculus (house mouse) 9/647 56/4894 0.3179747042358 0.999990719812313 0.973243772172812 12288/12293/12558/13405/13726/16398/16773/216033/24052 9
mmu04022 mmu04022 cGMP-PKG signaling pathway - Mus musculus (house mouse) 16/647 106/4894 0.323334691089965 0.999990719812313 0.973243772172812 11553/11554/11739/11931/12288/12313/12314/12315/12913/14682/16367/18576/19045/22334/231991/234889 16
mmu00051 mmu00051 Fructose and mannose metabolism - Mus musculus (house mouse) 4/647 22/4894 0.330255043877415 0.999990719812313 0.973243772172812 11676/18641/21991/234730 4
mmu03020 mmu03020 RNA polymerase - Mus musculus (house mouse) 5/647 29/4894 0.33584312129317 0.999990719812313 0.973243772172812 245841/66491/69920/70408/78929 5
mmu00230 mmu00230 Purine metabolism - Mus musculus (house mouse) 14/647 93/4894 0.343236415299106 0.999990719812313 0.973243772172812 105446/11534/11821/14923/18102/18103/18576/18578/18584/234889/241489/50773/56520/75686 14
mmu00062 mmu00062 Fatty acid elongation - Mus musculus (house mouse) 4/647 23/4894 0.362124075203314 0.999990719812313 0.973243772172812 106529/19063/66775/93747 4
mmu00260 mmu00260 Glycine, serine and threonine metabolism - Mus musculus (house mouse) 4/647 23/4894 0.362124075203314 0.999990719812313 0.973243772172812 11656/14431/18648/27364 4
mmu04713 mmu04713 Circadian entrainment - Mus musculus (house mouse) 11/647 73/4894 0.369470796213334 0.999990719812313 0.973243772172812 12288/12313/12314/12315/14682/14693/14810/19416/234889/70729/73086 11
mmu04540 mmu04540 Gap junction - Mus musculus (house mouse) 10/647 66/4894 0.37319485206267 0.999990719812313 0.973243772172812 11554/14682/18590/22142/22145/22151/22152/22154/227613/234889 10
mmu03420 mmu03420 Nucleotide excision repair - Mus musculus (house mouse) 8/647 52/4894 0.380751740680111 0.999990719812313 0.973243772172812 19359/22590/245841/319955/56438/66491/69745/69920 8
mmu04722 mmu04722 Neurotrophin signaling pathway - Mus musculus (house mouse) 15/647 103/4894 0.385254155666766 0.999990719812313 0.973243772172812 12070/12313/12314/12315/12326/14388/14570/16179/16367/17179/19165/20418/56484/73086/94275 15
mmu00240 mmu00240 Pyrimidine metabolism - Mus musculus (house mouse) 6/647 38/4894 0.388130718515772 0.999990719812313 0.973243772172812 18102/18103/50773/56520/68556/99586 6
mmu00140 mmu00140 Steroid hormone biosynthesis - Mus musculus (house mouse) 2/647 10/4894 0.388887496732109 0.999990719812313 0.973243772172812 12846/192970 2
mmu00730 mmu00730 Thiamine metabolism - Mus musculus (house mouse) 2/647 10/4894 0.388887496732109 0.999990719812313 0.973243772172812 18041/29807 2
mmu00532 mmu00532 Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate - Mus musculus (house mouse) 3/647 17/4894 0.394482805728726 0.999990719812313 0.973243772172812 100910/72727/74241 3
mmu00980 mmu00980 Metabolism of xenobiotics by cytochrome P450 - Mus musculus (house mouse) 3/647 17/4894 0.394482805728726 0.999990719812313 0.973243772172812 110198/14866/14870 3
mmu04966 mmu04966 Collecting duct acid secretion - Mus musculus (house mouse) 3/647 17/4894 0.394482805728726 0.999990719812313 0.973243772172812 66144/66237/76252 3
mmu04623 mmu04623 Cytosolic DNA-sensing pathway - Mus musculus (house mouse) 6/647 39/4894 0.413111177655865 0.999990719812313 0.973243772172812 214763/245841/66491/70408/77125/78929 6
mmu04216 mmu04216 Ferroptosis - Mus musculus (house mouse) 5/647 32/4894 0.419140008898871 0.999990719812313 0.973243772172812 14325/22041/22334/625249/66734 5
mmu04261 mmu04261 Adrenergic signaling in cardiomyocytes - Mus musculus (house mouse) 15/647 106/4894 0.430768163056964 0.999990719812313 0.973243772172812 11554/11931/12288/12293/12313/12314/12315/12913/14682/16526/16535/19045/231991/58200/73086 15
mmu04750 mmu04750 Inflammatory mediator regulation of TRP channels - Mus musculus (house mouse) 9/647 62/4894 0.436711976159412 0.999990719812313 0.973243772172812 11418/12313/12314/12315/14682/16180/19045/19219/329502 9
mmu00533 mmu00533 Glycosaminoglycan biosynthesis - keratan sulfate - Mus musculus (house mouse) 2/647 11/4894 0.43772730499254 0.999990719812313 0.973243772172812 57370/76969 2
mmu05418 mmu05418 Fluid shear stress and atherosclerosis - Mus musculus (house mouse) 13/647 92/4894 0.443838792006492 0.999990719812313 0.973243772172812 11480/12313/12314/12315/13039/14866/14870/15516/15519/18590/19252/22027/56551 13
mmu04640 mmu04640 Hematopoietic cell lineage - Mus musculus (house mouse) 4/647 26/4894 0.456614615744418 0.999990719812313 0.973243772172812 12946/12982/13856/16398 4
mmu00970 mmu00970 Aminoacyl-tRNA biosynthesis - Mus musculus (house mouse) 6/647 41/4894 0.462652406523514 0.999990719812313 0.973243772172812 15115/211006/229487/234734/66590/69955 6
mmu00620 mmu00620 Pyruvate metabolism - Mus musculus (house mouse) 5/647 34/4894 0.473786847849541 0.999990719812313 0.973243772172812 14651/17436/17449/18563/75572 5
mmu04978 mmu04978 Mineral absorption - Mus musculus (house mouse) 4/647 27/4894 0.487150288153941 0.999990719812313 0.973243772172812 11931/14325/17750/22041 4
mmu00052 mmu00052 Galactose metabolism - Mus musculus (house mouse) 3/647 20/4894 0.504199097482129 0.999990719812313 0.973243772172812 14387/18641/68401 3
mmu04657 mmu04657 IL-17 signaling pathway - Mus musculus (house mouse) 6/647 43/4894 0.511062127965627 0.999990719812313 0.973243772172812 103213/15516/15519/16478/22027/66724 6
mmu04927 mmu04927 Cortisol synthesis and secretion - Mus musculus (house mouse) 6/647 43/4894 0.511062127965627 0.999990719812313 0.973243772172812 12288/12913/14682/16526/18584/231991 6
mmu04270 mmu04270 Vascular smooth muscle contraction - Mus musculus (house mouse) 10/647 74/4894 0.522444672227753 0.999990719812313 0.973243772172812 11998/12288/12313/12314/12315/14682/17904/19045/234889/329502 10
mmu05414 mmu05414 Dilated cardiomyopathy - Mus musculus (house mouse) 8/647 59/4894 0.527551576974545 0.999990719812313 0.973243772172812 11554/12288/12293/13405/13726/16398/16773/24052 8
mmu00350 mmu00350 Tyrosine metabolism - Mus musculus (house mouse) 2/647 13/4894 0.528500542322656 0.999990719812313 0.973243772172812 12846/68636 2
mmu05204 mmu05204 Chemical carcinogenesis - DNA adducts - Mus musculus (house mouse) 2/647 13/4894 0.528500542322656 0.999990719812313 0.973243772172812 14866/14870 2
mmu04020 mmu04020 Calcium signaling pathway - Mus musculus (house mouse) 19/647 144/4894 0.54199181531662 0.999990719812313 0.973243772172812 11441/11554/11739/12288/12313/12314/12315/12326/14682/14810/15562/18590/22334/228550/269717/67704/68961/80857/94178 19
mmu05033 mmu05033 Nicotine addiction - Mus musculus (house mouse) 4/647 29/4894 0.545943860110851 0.999990719812313 0.973243772172812 11441/140919/14810/22348 4
mmu00600 mmu00600 Sphingolipid metabolism - Mus musculus (house mouse) 6/647 45/4894 0.557754830550131 0.999990719812313 0.973243772172812 11883/13244/14421/19156/20597/54447 6
mmu00590 mmu00590 Arachidonic acid metabolism - Mus musculus (house mouse) 3/647 22/4894 0.57135119390812 0.999990719812313 0.973243772172812 329502/625249/96979 3
mmu04610 mmu04610 Complement and coagulation cascades - Mus musculus (house mouse) 3/647 22/4894 0.57135119390812 0.999990719812313 0.973243772172812 12759/12946/20720 3
mmu04925 mmu04925 Aldosterone synthesis and secretion - Mus musculus (house mouse) 9/647 69/4894 0.571735084091233 0.999990719812313 0.973243772172812 11931/12288/12313/12314/12315/12326/12913/14682/231991 9
mmu04136 mmu04136 Autophagy - other - Mus musculus (house mouse) 4/647 30/4894 0.573994941438647 0.999990719812313 0.973243772172812 245860/66795/76559/93739 4
mmu04710 mmu04710 Circadian rhythm - Mus musculus (house mouse) 4/647 30/4894 0.573994941438647 0.999990719812313 0.973243772172812 19883/217166/27373/56438 4
mmu05410 mmu05410 Hypertrophic cardiomyopathy - Mus musculus (house mouse) 7/647 54/4894 0.583555392134924 0.999990719812313 0.973243772172812 12288/12293/13405/13726/16398/16773/24052 7
mmu00564 mmu00564 Glycerophospholipid metabolism - Mus musculus (house mouse) 9/647 70/4894 0.589931653369655 0.999990719812313 0.973243772172812 11423/18807/225010/320951/329502/52858/68671/77582/99010 9
mmu04350 mmu04350 TGF-beta signaling pathway - Mus musculus (house mouse) 9/647 70/4894 0.589931653369655 0.999990719812313 0.973243772172812 11480/16323/17131/17965/18121/207596/22041/55994/56438 9
mmu00630 mmu00630 Glyoxylate and dicarboxylate metabolism - Mus musculus (house mouse) 3/647 23/4894 0.60273526171384 0.999990719812313 0.973243772172812 110821/17449/67078 3
mmu00650 mmu00650 Butanoate metabolism - Mus musculus (house mouse) 2/647 15/4894 0.608795250360484 0.999990719812313 0.973243772172812 15356/93747 2
mmu00770 mmu00770 Pantothenate and CoA biosynthesis - Mus musculus (house mouse) 2/647 15/4894 0.608795250360484 0.999990719812313 0.973243772172812 67618/99586 2
mmu04964 mmu04964 Proximal tubule bicarbonate reclamation - Mus musculus (house mouse) 2/647 15/4894 0.608795250360484 0.999990719812313 0.973243772172812 11931/17449 2
mmu05322 mmu05322 Systemic lupus erythematosus - Mus musculus (house mouse) 2/647 15/4894 0.608795250360484 0.999990719812313 0.973243772172812 15078/15081 2
mmu04210 mmu04210 Apoptosis - Mus musculus (house mouse) 11/647 87/4894 0.612123707038642 0.999990719812313 0.973243772172812 12366/13030/13033/13039/13063/13665/13804/16907/22142/22145/23882 11
mmu04024 mmu04024 cAMP signaling pathway - Mus musculus (house mouse) 18/647 143/4894 0.627817828945281 0.999990719812313 0.973243772172812 11554/11931/12288/12313/12314/12315/12326/12913/12918/14810/15166/15562/16526/18576/18578/19045/20604/231991 18
mmu01240 mmu01240 Biosynthesis of cofactors - Mus musculus (house mouse) 13/647 104/4894 0.631112348853983 0.999990719812313 0.973243772172812 110006/11656/17025/18041/18102/18103/230027/27973/29807/52064/56520/57028/70789 13
mmu04066 mmu04066 HIF-1 signaling pathway - Mus musculus (house mouse) 10/647 81/4894 0.642613809026101 0.999990719812313 0.973243772172812 11601/11676/13806/13807/13856/18641/21687/22041/433182/56438 10
